Choose the Right Management Package
Services Offered |
Resident Placement |
Full Service Leasing and ManagementMost Popular |
|---|---|---|
| Monthly Management Fee | NA | 8% - 12% negotiable |
| Leasing Fee | 100% rent | 50% - 75% |
| Enhanced Marketing | ||
| High-Quality Property Photos | ||
| Account Setup Fee | $295 | $195 |
| Rent Collection | NA | |
| Move-in Inspection | $175 | |
| Secure Owner Portal | NA | |
| Monthly Owner Statement | NA | |
| ACH Owner Payment | NA | |
| Resident Screening | ||
| Annual Market /Performance Review | NA | |
| Annual Walk-through Inspection | NA | |
| Home Maintenance Coordination | NA | |
| Move-out Inspection | $250 | |
| Lease Renewal | 50% | 25% |
| Insurance Audit | NA | |
| Utility Management | NA | |
| Year-end Tax reporting | NA | |
| Video Tour | $75 | |
| Pet Screening | $55 | |
| Lease Preparation and Closing | ||
| HOA Administration | NA | |
| Security Deposit Disposition | $250 | |
| Eviction Management | $500 +legal | |
| Get Started | Get Started |
Areas We Serve
- Orlando
- Windermere
- Winter Park
- Maitland
- Lake Nona
- Dr. Phillips
- Winter Garden
- Ocoee
- Clermont
- Celebration
- Davenport
- Kissimmee
- Apopka
- Oviedo
- Casselberry
- Altamonte Springs
- Longwood
- Lake Mary

